Home
Screwfeeders
Screwdrivers
Nutrunners
Pulse Tools
Riveters
Torque Tools
Drills/Tappers
Torque Msmt
Torque Arms
Workstations
Balancers/Hose

All Purpose Tools

 


atlas copco nutrunners, angle nutrunners, torque nutrunners, Atlas Copco tools, Atlas Copco pulse tools, Atlas copco pistol nutrunners, inline nutrunners, atlas copco power tools, right angle nutrunners, atlas copco, atlas copco industrial.

   Pneumatic Nutrunner Tools

Atlas Copco offers 3 ergonomic body styles to fit your application:

                    

    Right Angle                  Pistol Grip                      Inline 

All Atlas Copco nutrunners feature lubrication free motors, low reaction force clutches, high power to weight ratios, and well balanced ergonomic designs. See specifications below.  Also see pulse tools.

LTV Series 8 Angle Nutrunners

Model

Torque NM

Torque Ft. Lbs. Speed rpm

Weight lbs.

Drive Output
LTV08R03-6 0.5 - 3.0 0.4 - 2.2 1000 1.7 1/4 sq dr.
LTV08R05-6 0.5 - 4.5 0.4 - 3.3 700 1.7 1/4 sq dr
LTV18R07-6 3.5 - 7.0 2.0 - 5.0 700 2.6 1/4 sq dr
LTV18R15-6 5.0 - 15.0 4.0 - 11.0 450 2.6 1/4 sq dr
LTV28R07-6 2.5 - 7.0 1.8 - 5.0 1100 2.9 1/4 sq dr
LTV28R15-6 7.0 - 15.0 5.0 - 11.0 580 3.1 1/4 sq dr
LTV28R20-10 10.0 - 20.0 7.0 - 15.0 440 3.1 3/8 sq dr
LTV38R42-13 20.0 - 42.0 15.0 - 31.0 430 4.8 1/2 sq dr
LTV38R57-13 30.0 - 57.0 22.0 - 41.0 305 4.8 1/2 sq dr
LTV38R85-13 40.0 - 85.0 29.0 - 61.0 210 6.1 1/2 sq dr
LTV48R120-L13 50.0 - 120.0 37.0 - 88.0 220 7.6 1/2 sq dr
LTV48R200-L13 100.0 - 200.0 74.0 - 148.0 100 8.3 1/2 sq dr
LTV58R350-19 160.0 - 350.0   120 - 260. 240 14.0 3/4 sq dr

Pistol Grip Nutrunners

Model

Torque NM

Torque Ft. Lbs. Speed rpm

Weight lbs.

Drive Output
LTD51 012-13RE 45 - 100 35 - 75 1000 5.7 1/2 sq dr.
LTD51 008-13RE 70 - 175 50 - 130 600 5.7 1/2 sq dr
LTD51 006-19RE 85 - 225 60 - 165 450 5.7 3/4 sq dr
LTD51 004-20RE 145 - 320 105 - 235 300 7.3 3/4 sq dr
LTD51 002-20RE 220 - 460 160 - 335 200 7.3 3/4 sq dr

Inline Nutrunners
               Also available with floating spindles and reversible motors 

Model

Torque NM

Torque Ft. Lbs. Speed rpm

Weight lbs.

Drive Output
LTD27 S012RE 5 - 9 4 - 6 1400 2.4 3/8 sq dr.
LTD27 S007RE 8 - 18 6 - 13 780 2.6 3/8 sq dr
LTD27 S006RE 10 - 21 7 - 15 570 2.6 3/8 sq dr
LTD37 S008RE 14 - 30 10 - 21 820 4.4 1/2 sq dr
LTD37 S006RE 20 - 38 15 - 27 680 4.8 1/2 sq dr
LTD37 S003RE 27 - 55 20 - 40 470 4.8 1/2 sq dr
LTD46 S004RE 30 - 68 22 - 50 410 6.6 1/2 sq dr
LTD46 S003RE 40 - 84 29 - 62 340 6.64.8 1/2 sq dr

                          

 


Kinetic Tools, Inc.
2406 Millennium Drive
Elgin, IL  60124
sales@kinetictools.com
phone:  847-697-5705    fax:  847-697-5794